| Name | Top Speed | G-Force | Start Time |
|---|---|---|---|
Nadine Wallner | -- km/h | --G | -- |
Arianna Tricomi | -- km/h | --G | -- |
Lily Bradley | -- km/h | --G | -- |
Joan Aracil | -- km/h | --G | -- |
Astrid Cheylus | 78.9 km/h | 5.2G | 4:42:13 PM |
Astrid Cheylus | 9.1 km/h | 1.1 G | 4:42:13 PM |
Astrid Cheylus | 56.9 km/h | 3.6 G | 4:09:20 PM |
Astrid Cheylus | 78.9 km/h | 3.2 G | 4:06:09 PM |
Astrid Cheylus | 14.8 km/h | 1.2 G | 4:05:02 PM |
Astrid Cheylus | 7.3 km/h | 1.5 G | 3:38:50 PM |
Astrid Cheylus | 2.0 km/h | 1.6 G | 3:38:18 PM |
Astrid Cheylus | 2.6 km/h | 2.3 G | 3:37:51 PM |
Astrid Cheylus | 3.2 km/h | 2.0 G | 3:35:48 PM |
Astrid Cheylus | 7.3 km/h | 1.1 G | 2:21:25 PM |
Astrid Cheylus | 75.5 km/h | 3.6 G | 2:18:05 PM |
Astrid Cheylus | 36.2 km/h | 2.1 G | 2:17:37 PM |
Astrid Cheylus | 74.6 km/h | 2.4 G | 2:03:32 PM |
Astrid Cheylus | 20.6 km/h | 1.8 G | 2:03:22 PM |
Astrid Cheylus | 21.6 km/h | 1.5 G | 2:01:19 PM |
Astrid Cheylus | 70.9 km/h | 3.0 G | 12:36:09 PM |
Astrid Cheylus | 55.5 km/h | 2.0 G | 12:35:41 PM |
Astrid Cheylus | 68.3 km/h | 2.5 G | 11:29:08 AM |
Astrid Cheylus | 41.0 km/h | 1.5 G | 11:28:46 AM |
Astrid Cheylus | 59.6 km/h | 3.2 G | 11:13:32 AM |
Astrid Cheylus | 10.9 km/h | 3.0 G | 11:13:21 AM |
Astrid Cheylus | 8.3 km/h | 4.5 G | 11:11:06 AM |
Astrid Cheylus | 44.0 km/h | 5.2 G | 9:15:51 AM |
Astrid Cheylus | 5.4 km/h | 2.6 G | 8:51:01 AM |
Astrid Cheylus | 25.7 km/h | -- G | 11:02:34 AM |
Astrid Cheylus | 28.8 km/h | -- G | 11:01:48 AM |
Astrid Cheylus | 57.9 km/h | -- G | 11:00:11 AM |
Astrid Cheylus | 26.8 km/h | -- G | 10:57:04 AM |
Astrid Cheylus | 61.0 km/h | -- G | 10:06:39 AM |
Astrid Cheylus | 12.3 km/h | -- G | 10:06:28 AM |
Astrid Cheylus | 15.4 km/h | -- G | 10:06:11 AM |
Astrid Cheylus | 14.6 km/h | -- G | 10:06:05 AM |
Astrid Cheylus | 16.2 km/h | -- G | 10:04:24 AM |
Astrid Cheylus | 6.3 km/h | -- G | 10:04:21 AM |
Astrid Cheylus | 47.0 km/h | -- G | 9:46:35 AM |
Astrid Cheylus | 58.8 km/h | -- G | 9:44:38 AM |
Tom Peiffer | -- km/h | --G | -- |
David Vicente | -- km/h | --G | -- |
Aymar Navarro Combalie | -- km/h | --G | -- |
Carl Regnér | -- km/h | --G | -- |
Lena Kohler | -- km/h | --G | -- |
Britta Winans | -- km/h | --G | -- |
Tiemo Rolshoven | -- km/h | --G | -- |
Adria Millan | -- km/h | --G | -- |
Jonathan Penfield | 68.8 km/h | 4.2G | 8:33:41 PM |
Jonathan Penfield | 61.0 km/h | 2.3 G | 8:33:41 PM |
Jonathan Penfield | 21.3 km/h | 2.7 G | 8:32:36 PM |
Jonathan Penfield | 15.5 km/h | 1.9 G | 8:32:06 PM |
Jonathan Penfield | 16.8 km/h | 1.7 G | 8:31:58 PM |
Jonathan Penfield | 12.9 km/h | 1.1 G | 8:31:39 PM |
Jonathan Penfield | 11.9 km/h | 1.4 G | 8:31:13 PM |
Jonathan Penfield | 18.1 km/h | 2.9 G | 8:30:41 PM |
Jonathan Penfield | 6.5 km/h | 1.2 G | 8:30:09 PM |
Jonathan Penfield | 22.8 km/h | 2.4 G | 8:29:44 PM |
Jonathan Penfield | 16.9 km/h | 2.3 G | 8:29:15 PM |
Jonathan Penfield | 18.4 km/h | 1.5 G | 8:28:06 PM |
Jonathan Penfield | 16.8 km/h | 1.1 G | 8:26:10 PM |
Jonathan Penfield | 14.2 km/h | 2.7 G | 8:18:45 PM |
Jonathan Penfield | 10.4 km/h | 1.2 G | 8:18:39 PM |
Jonathan Penfield | 20.2 km/h | 2.1 G | 8:17:39 PM |
Jonathan Penfield | 12.5 km/h | 1.3 G | 8:17:25 PM |
Jonathan Penfield | 19.9 km/h | 1.8 G | 8:16:31 PM |
Jonathan Penfield | 19.5 km/h | 1.3 G | 8:16:11 PM |
Jonathan Penfield | 22.6 km/h | 1.2 G | 8:15:24 PM |
Jonathan Penfield | 4.6 km/h | 1.8 G | 8:15:16 PM |
Jonathan Penfield | 18.0 km/h | 2.1 G | 8:15:03 PM |
Jonathan Penfield | 7.6 km/h | 1.3 G | 8:14:54 PM |
Jonathan Penfield | 35.8 km/h | 2.6 G | 8:14:14 PM |
Jonathan Penfield | 18.8 km/h | 2.2 G | 8:13:53 PM |
Jonathan Penfield | 17.4 km/h | 1.8 G | 8:13:44 PM |
Jonathan Penfield | 24.2 km/h | 1.8 G | 8:13:09 PM |
Jonathan Penfield | 20.8 km/h | 2.0 G | 8:12:56 PM |
Jonathan Penfield | 30.0 km/h | 2.2 G | 8:12:40 PM |
Jonathan Penfield | 30.1 km/h | 1.9 G | 8:11:56 PM |
Jonathan Penfield | 37.0 km/h | 1.9 G | 8:11:30 PM |
Jonathan Penfield | 30.7 km/h | 2.0 G | 8:11:04 PM |
Jonathan Penfield | 30.8 km/h | 2.0 G | 8:10:28 PM |
Jonathan Penfield | 30.9 km/h | 1.7 G | 8:07:13 PM |
Jonathan Penfield | 34.5 km/h | 2.1 G | 8:04:43 PM |
Jonathan Penfield | 36.3 km/h | 3.1 G | 8:04:18 PM |
Jonathan Penfield | 32.4 km/h | 2.1 G | 8:03:39 PM |
Jonathan Penfield | 32.3 km/h | 2.2 G | 8:02:19 PM |
Jonathan Penfield | 16.8 km/h | 2.0 G | 8:01:28 PM |
Jonathan Penfield | 24.3 km/h | 2.6 G | 8:00:33 PM |
Jonathan Penfield | 17.5 km/h | 2.0 G | 7:59:47 PM |
Jonathan Penfield | 3.1 km/h | 1.2 G | 7:59:45 PM |
Jonathan Penfield | 5.7 km/h | 1.6 G | 7:59:40 PM |
Jonathan Penfield | 19.9 km/h | 3.7 G | 7:59:32 PM |
Jonathan Penfield | 22.8 km/h | 1.7 G | 7:58:27 PM |
Jonathan Penfield | 37.5 km/h | 2.0 G | 7:32:45 PM |
Jonathan Penfield | 16.8 km/h | 1.6 G | 7:32:37 PM |
Jonathan Penfield | 23.7 km/h | 2.2 G | 7:32:27 PM |
Jonathan Penfield | 10.7 km/h | 1.3 G | 7:32:18 PM |
Jonathan Penfield | 22.0 km/h | 2.0 G | 7:30:58 PM |
Jonathan Penfield | 11.4 km/h | 1.4 G | 7:30:43 PM |
Jonathan Penfield | 24.5 km/h | 2.1 G | 7:30:19 PM |
Jonathan Penfield | 9.0 km/h | 1.3 G | 7:30:06 PM |
Jonathan Penfield | 20.3 km/h | 4.2 G | 7:29:44 PM |
Jonathan Penfield | 8.5 km/h | 1.4 G | 7:29:35 PM |
Jonathan Penfield | 15.0 km/h | 2.2 G | 7:29:05 PM |
Jonathan Penfield | 17.7 km/h | 1.6 G | 7:28:46 PM |
Jonathan Penfield | 34.7 km/h | 2.7 G | 7:25:34 PM |
Jonathan Penfield | 21.5 km/h | 2.2 G | 7:24:52 PM |
Jonathan Penfield | 18.6 km/h | 2.5 G | 7:23:47 PM |
Jonathan Penfield | 12.1 km/h | 1.6 G | 7:23:41 PM |
Jonathan Penfield | 25.9 km/h | 2.2 G | 7:23:20 PM |
Jonathan Penfield | 5.1 km/h | 1.2 G | 7:23:10 PM |
Jonathan Penfield | 7.7 km/h | 1.3 G | 7:22:56 PM |
Jonathan Penfield | 4.6 km/h | 1.1 G | 7:22:07 PM |
Jonathan Penfield | 32.5 km/h | 1.3 G | 7:21:39 PM |
Jonathan Penfield | 43.7 km/h | 1.6 G | 7:06:59 PM |
Jonathan Penfield | 21.2 km/h | 1.1 G | 7:06:15 PM |
Jonathan Penfield | 46.8 km/h | 1.3 G | 6:49:40 PM |
Jonathan Penfield | 43.8 km/h | 1.4 G | 6:47:24 PM |
Jonathan Penfield | 47.0 km/h | 1.5 G | 6:46:30 PM |
Jonathan Penfield | 40.7 km/h | 1.8 G | 6:44:53 PM |
Jonathan Penfield | 50.4 km/h | 1.7 G | 6:59:22 PM |
Jonathan Penfield | 36.7 km/h | 1.7 G | 6:58:55 PM |
Jonathan Penfield | 32.9 km/h | 2.0 G | 6:58:19 PM |
Jonathan Penfield | 24.4 km/h | 2.1 G | 6:57:35 PM |
Jonathan Penfield | 30.2 km/h | 1.5 G | 6:57:14 PM |
Jonathan Penfield | 46.7 km/h | 2.1 G | 6:42:38 PM |
Jonathan Penfield | 35.4 km/h | 2.1 G | 6:41:17 PM |
Jonathan Penfield | 49.2 km/h | 1.7 G | 6:39:41 PM |
Jonathan Penfield | 38.1 km/h | 1.8 G | 6:38:34 PM |
Jonathan Penfield | 25.4 km/h | 1.2 G | 6:38:16 PM |
Jonathan Penfield | 39.6 km/h | 1.2 G | 6:20:48 PM |
Jonathan Penfield | 41.1 km/h | 1.6 G | 6:19:53 PM |
Jonathan Penfield | 39.5 km/h | 2.2 G | 6:17:25 PM |
Jonathan Penfield | 40.0 km/h | 1.6 G | 5:31:26 PM |
Jonathan Penfield | 45.8 km/h | 2.0 G | 5:21:54 PM |
Jonathan Penfield | 50.1 km/h | 2.0 G | 5:20:13 PM |
Jonathan Penfield | 46.6 km/h | 1.9 G | 5:08:32 PM |
Jonathan Penfield | 46.9 km/h | 3.0 G | 5:06:24 PM |
Jonathan Penfield | 26.3 km/h | 1.1 G | 4:57:03 PM |
Jonathan Penfield | 34.5 km/h | 1.8 G | 4:50:16 PM |
Jonathan Penfield | 23.4 km/h | -- G | 12:40:02 PM |
Jonathan Penfield | 51.2 km/h | -- G | 12:37:48 PM |
Jonathan Penfield | 29.9 km/h | -- G | 12:28:15 PM |
Jonathan Penfield | 53.9 km/h | -- G | 12:09:58 PM |
Jonathan Penfield | 50.9 km/h | -- G | 11:47:43 AM |
Jonathan Penfield | 65.3 km/h | -- G | 11:46:37 AM |
Jonathan Penfield | 64.7 km/h | -- G | 11:32:29 AM |
Jonathan Penfield | 50.4 km/h | -- G | 10:50:36 AM |
Jonathan Penfield | 19.7 km/h | -- G | 10:50:14 AM |
Jonathan Penfield | 33.7 km/h | -- G | 10:50:03 AM |
Jonathan Penfield | 40.2 km/h | -- G | 10:49:30 AM |
Jonathan Penfield | 29.0 km/h | -- G | 10:49:06 AM |
Jonathan Penfield | 27.9 km/h | -- G | 10:48:49 AM |
Jonathan Penfield | 20.6 km/h | -- G | 10:48:37 AM |
Jonathan Penfield | 7.7 km/h | -- G | 10:43:58 AM |
Jonathan Penfield | 40.1 km/h | -- G | 10:42:12 AM |
Jonathan Penfield | 40.8 km/h | -- G | 10:41:55 AM |
Jonathan Penfield | 21.7 km/h | -- G | 10:41:41 AM |
Jonathan Penfield | 35.3 km/h | -- G | 10:41:00 AM |
Jonathan Penfield | 47.3 km/h | -- G | 10:39:42 AM |
Jonathan Penfield | 42.9 km/h | -- G | 10:38:27 AM |
Jonathan Penfield | 34.2 km/h | -- G | 10:38:18 AM |
Jonathan Penfield | 46.3 km/h | -- G | 10:37:36 AM |
Jonathan Penfield | 18.6 km/h | -- G | 10:36:31 AM |
Jonathan Penfield | 14.4 km/h | -- G | 10:36:25 AM |
Jonathan Penfield | 13.1 km/h | -- G | 10:35:10 AM |
Jonathan Penfield | 15.2 km/h | -- G | 10:34:48 AM |
Jonathan Penfield | 11.2 km/h | -- G | 10:34:40 AM |
Jonathan Penfield | 68.8 km/h | -- G | 10:33:06 AM |
Jonathan Penfield | 47.6 km/h | -- G | 10:14:03 AM |
Jonathan Penfield | 24.9 km/h | -- G | 9:25:27 AM |
Jonathan Penfield | 17.8 km/h | -- G | 9:25:06 AM |
Jonathan Penfield | 25.3 km/h | -- G | 9:24:47 AM |
Jonathan Penfield | 20.1 km/h | -- G | 8:46:20 AM |
Jonathan Penfield | 29.5 km/h | -- G | 8:46:03 AM |
Jonathan Penfield | 63.8 km/h | -- G | 8:39:40 AM |
Jonathan Penfield | 28.7 km/h | -- G | 8:38:48 AM |
Jonathan Penfield | 20.0 km/h | -- G | 8:38:35 AM |
Jonathan Penfield | 20.2 km/h | -- G | 8:38:25 AM |
Jonathan Penfield | 54.6 km/h | -- G | 8:36:32 AM |
Jonathan Penfield | 44.2 km/h | -- G | 8:34:37 AM |
Jonathan Penfield | 28.8 km/h | -- G | 8:20:18 AM |
Jonathan Penfield | 61.1 km/h | -- G | 8:18:52 AM |
Jonathan Penfield | 44.3 km/h | -- G | 8:18:35 AM |
Jonathan Penfield | 38.7 km/h | -- G | 8:17:08 AM |
Jonathan Penfield | 37.1 km/h | -- G | 7:47:31 AM |
Jonathan Penfield | 57.5 km/h | -- G | 7:45:18 AM |
Jonathan Penfield | 55.1 km/h | -- G | 7:44:26 AM |
Jonathan Penfield | 11.1 km/h | -- G | 7:44:21 AM |
Jonathan Penfield | 45.2 km/h | -- G | 7:43:09 AM |
Jonathan Penfield | 62.7 km/h | -- G | 7:24:47 AM |
Jonathan Penfield | 41.6 km/h | -- G | 7:23:59 AM |
Jonathan Penfield | 43.8 km/h | -- G | 7:23:43 AM |
Jonathan Penfield | 44.4 km/h | -- G | 7:16:56 AM |
Jonathan Penfield | 43.2 km/h | -- G | 7:16:27 AM |
Jonathan Penfield | 50.9 km/h | -- G | 7:14:45 AM |
Jonathan Penfield | 21.9 km/h | -- G | 7:14:30 AM |
Jonathan Penfield | 46.6 km/h | -- G | 7:12:32 AM |
Jonathan Penfield | 36.8 km/h | -- G | 7:12:14 AM |
Jonathan Penfield | 39.3 km/h | -- G | 7:11:49 AM |
Jonathan Penfield | 36.0 km/h | -- G | 6:57:58 AM |
Jonathan Penfield | 29.9 km/h | -- G | 6:57:22 AM |
Jonathan Penfield | 35.4 km/h | -- G | 6:56:59 AM |
Jonathan Penfield | 61.3 km/h | -- G | 6:52:11 AM |
Jonathan Penfield | 51.5 km/h | -- G | 6:51:58 AM |
Jonathan Penfield | 59.3 km/h | -- G | 6:50:27 AM |
Jonathan Penfield | 61.9 km/h | -- G | 6:49:27 AM |
Jonathan Penfield | 45.6 km/h | -- G | 6:49:01 AM |
Jonathan Penfield | 38.4 km/h | -- G | 6:48:43 AM |
Jonathan Penfield | 40.7 km/h | -- G | 6:47:13 AM |
Jonathan Penfield | 6.4 km/h | -- G | 2:09:14 PM |
Jonathan Penfield | 29.4 km/h | -- G | 2:07:13 PM |
Jonathan Penfield | 25.1 km/h | -- G | 2:06:51 PM |
Jonathan Penfield | 21.5 km/h | -- G | 2:06:29 PM |
Jonathan Penfield | 14.2 km/h | -- G | 2:06:11 PM |
Jonathan Penfield | 22.4 km/h | -- G | 2:05:43 PM |
Jonathan Penfield | 24.1 km/h | -- G | 2:05:22 PM |
Jonathan Penfield | 33.7 km/h | -- G | 2:04:59 PM |
Jonathan Penfield | 33.0 km/h | -- G | 2:03:38 PM |
Jonathan Penfield | 33.9 km/h | -- G | 2:02:51 PM |
Jonathan Penfield | 33.0 km/h | -- G | 2:01:11 PM |
Jonathan Penfield | 36.7 km/h | -- G | 2:00:39 PM |
Jonathan Penfield | 29.7 km/h | -- G | 1:59:18 PM |
Jonathan Penfield | 35.8 km/h | -- G | 1:58:37 PM |
Jonathan Penfield | 32.1 km/h | -- G | 1:57:53 PM |
Jonathan Penfield | 16.1 km/h | -- G | 1:56:23 PM |
Jonathan Penfield | 50.8 km/h | -- G | 1:55:30 PM |
Jonathan Penfield | 28.9 km/h | -- G | 1:40:29 PM |
Jonathan Penfield | 52.3 km/h | -- G | 1:31:33 PM |
Jonathan Penfield | 13.2 km/h | -- G | 1:31:04 PM |
Jonathan Penfield | 35.8 km/h | -- G | 1:30:17 PM |
Jonathan Penfield | 30.4 km/h | -- G | 1:29:50 PM |
Jonathan Penfield | 28.8 km/h | -- G | 1:28:23 PM |
Jonathan Penfield | 21.0 km/h | -- G | 1:27:16 PM |
Jonathan Penfield | 42.4 km/h | -- G | 1:24:05 PM |
Jonathan Penfield | 32.4 km/h | -- G | 1:23:09 PM |
Jonathan Penfield | 33.4 km/h | -- G | 1:22:12 PM |
Jonathan Penfield | 26.5 km/h | -- G | 1:21:50 PM |
Jonathan Penfield | 17.9 km/h | -- G | 1:21:08 PM |
Jonathan Penfield | 36.7 km/h | -- G | 1:19:52 PM |
Jonathan Penfield | 28.9 km/h | -- G | 1:18:54 PM |
Jonathan Penfield | 17.3 km/h | -- G | 1:18:12 PM |
Jonathan Penfield | 39.0 km/h | -- G | 1:16:35 PM |
Jonathan Penfield | 65.0 km/h | -- G | 12:58:07 PM |
Jonathan Penfield | 29.3 km/h | -- G | 12:57:48 PM |
Jonathan Penfield | 17.7 km/h | -- G | 12:54:22 PM |
Jonathan Penfield | 35.5 km/h | -- G | 12:53:29 PM |
Jonathan Penfield | 30.2 km/h | -- G | 12:52:55 PM |
Jonathan Penfield | 36.0 km/h | -- G | 12:52:27 PM |
Jonathan Penfield | 18.8 km/h | -- G | 12:50:59 PM |
Jonathan Penfield | 23.8 km/h | -- G | 12:41:48 PM |
Jonathan Penfield | 26.1 km/h | -- G | 12:38:01 PM |
Jonathan Penfield | 38.4 km/h | -- G | 12:33:16 PM |
Jonathan Penfield | 34.5 km/h | -- G | 12:33:11 PM |
Jonathan Penfield | 27.1 km/h | -- G | 12:30:27 PM |
Jonathan Penfield | 37.8 km/h | -- G | 12:27:26 PM |
Jonathan Penfield | 31.0 km/h | -- G | 12:27:09 PM |
Jonathan Penfield | 18.7 km/h | -- G | 12:26:49 PM |
Jonathan Penfield | 12.5 km/h | -- G | 12:25:49 PM |
Jonathan Penfield | 34.1 km/h | -- G | 12:25:45 PM |
Jonathan Penfield | 28.5 km/h | -- G | 12:22:59 PM |
Jonathan Penfield | 64.5 km/h | -- G | 12:22:13 PM |
Jonathan Penfield | 24.7 km/h | -- G | 12:22:10 PM |
Jonathan Penfield | 25.3 km/h | -- G | 12:21:33 PM |
Jonathan Penfield | 37.3 km/h | -- G | 12:20:35 PM |
Jonathan Penfield | 10.9 km/h | -- G | 12:09:28 PM |
Jonathan Penfield | 51.1 km/h | -- G | 12:00:24 PM |
Jonathan Penfield | 64.9 km/h | -- G | 11:59:32 AM |
Jonathan Penfield | 32.3 km/h | -- G | 11:59:11 AM |
Jonathan Penfield | 62.7 km/h | -- G | 11:47:21 AM |
Jonathan Penfield | 67.0 km/h | -- G | 11:26:06 AM |
Jonathan Penfield | 38.8 km/h | -- G | 11:25:23 AM |
Jonathan Penfield | 39.1 km/h | -- G | 11:24:36 AM |
Jonathan Penfield | 41.2 km/h | -- G | 11:22:04 AM |
Jonathan Penfield | 24.4 km/h | -- G | 11:21:06 AM |
Jonathan Penfield | 16.8 km/h | -- G | 11:20:57 AM |
Jonathan Penfield | 37.3 km/h | -- G | 11:20:29 AM |
Jonathan Penfield | 29.7 km/h | -- G | 11:20:12 AM |
Jonathan Penfield | 34.8 km/h | -- G | 11:18:59 AM |
Jonathan Penfield | 21.3 km/h | -- G | 11:18:47 AM |
Jonathan Penfield | 51.2 km/h | -- G | 11:17:58 AM |
Jonathan Penfield | 36.1 km/h | -- G | 11:12:02 AM |
Jonathan Penfield | 49.1 km/h | -- G | 11:09:32 AM |
Jonathan Penfield | 43.0 km/h | -- G | 11:07:21 AM |
Jonathan Penfield | 43.4 km/h | -- G | 11:06:33 AM |
Jonathan Penfield | 56.6 km/h | -- G | 11:03:22 AM |
Jonathan Penfield | 67.0 km/h | -- G | 10:48:41 AM |
Jonathan Penfield | 42.5 km/h | -- G | 10:48:09 AM |
Jonathan Penfield | 29.4 km/h | -- G | 10:34:57 AM |
Jonathan Penfield | 36.4 km/h | -- G | 10:32:17 AM |
Jonathan Penfield | 46.5 km/h | -- G | 10:31:18 AM |
Jonathan Penfield | 25.7 km/h | -- G | 10:23:23 AM |
Jonathan Penfield | 18.3 km/h | -- G | 10:23:02 AM |
Jonathan Penfield | 18.8 km/h | -- G | 10:22:53 AM |
Jonathan Penfield | 29.5 km/h | -- G | 10:22:42 AM |
Jonathan Penfield | 30.8 km/h | -- G | 10:22:13 AM |
Jonathan Penfield | 34.9 km/h | -- G | 10:19:41 AM |
Jonathan Penfield | 48.7 km/h | -- G | 10:16:08 AM |
Jonathan Penfield | 18.9 km/h | -- G | 10:15:57 AM |
Jonathan Penfield | 21.4 km/h | -- G | 10:15:51 AM |
Jonathan Penfield | 23.2 km/h | -- G | 10:15:22 AM |
Jonathan Penfield | 19.2 km/h | -- G | 10:14:32 AM |
Jonathan Penfield | 51.7 km/h | -- G | 10:10:23 AM |
Jonathan Penfield | 31.8 km/h | -- G | 10:08:50 AM |
Jonathan Penfield | 18.2 km/h | -- G | 10:08:00 AM |
Jonathan Penfield | 16.3 km/h | -- G | 10:07:55 AM |
Jonathan Penfield | 10.2 km/h | -- G | 10:07:45 AM |
Jonathan Penfield | 57.4 km/h | -- G | 10:05:26 AM |
Jonathan Penfield | 23.2 km/h | -- G | 10:05:05 AM |
Jonathan Penfield | 19.1 km/h | -- G | 10:04:43 AM |
Jonathan Penfield | 28.4 km/h | -- G | 9:48:20 AM |
Jonathan Penfield | 20.1 km/h | -- G | 9:48:01 AM |
Jonathan Penfield | 28.6 km/h | -- G | 9:47:40 AM |
Jonathan Penfield | 30.1 km/h | -- G | 9:47:29 AM |
Jonathan Penfield | 49.6 km/h | -- G | 9:43:09 AM |
Jonathan Penfield | 50.7 km/h | -- G | 9:41:46 AM |
Jonathan Penfield | 61.4 km/h | -- G | 9:40:14 AM |
Jonathan Penfield | 48.8 km/h | -- G | 9:39:02 AM |
Jonathan Penfield | 41.7 km/h | -- G | 9:36:46 AM |
Maxime Chabloz | 137.8 km/h | 9.9G | 11:08:49 AM |
Maxime Chabloz | 16.4 km/h | 1.4 G | 11:08:49 AM |
Maxime Chabloz | 24.2 km/h | 1.2 G | 11:07:21 AM |
Maxime Chabloz | 7.1 km/h | 1.2 G | 11:06:59 AM |
Maxime Chabloz | 17.4 km/h | 2.7 G | 11:06:09 AM |
Maxime Chabloz | 94.2 km/h | 1.5 G | 10:14:12 AM |
Maxime Chabloz | 93.6 km/h | 2.7 G | 10:12:27 AM |
Maxime Chabloz | 11.9 km/h | 2.1 G | 10:11:49 AM |
Maxime Chabloz | 47.2 km/h | 3.4 G | 10:09:28 AM |
Maxime Chabloz | 24.2 km/h | 2.9 G | 10:09:06 AM |
Maxime Chabloz | 55.0 km/h | 2.9 G | 10:08:21 AM |
Maxime Chabloz | 81.2 km/h | 4.7 G | 10:07:33 AM |
Maxime Chabloz | 53.0 km/h | 1.1 G | 9:30:21 AM |
Maxime Chabloz | 71.8 km/h | 1.8 G | 9:29:17 AM |
Maxime Chabloz | 36.8 km/h | 2.5 G | 9:25:05 AM |
Maxime Chabloz | 51.6 km/h | 2.9 G | 9:24:26 AM |
Maxime Chabloz | 25.1 km/h | 1.2 G | 9:24:07 AM |
Maxime Chabloz | 59.7 km/h | 3.1 G | 9:23:06 AM |
Maxime Chabloz | 79.5 km/h | 2.3 G | 9:16:35 AM |
Maxime Chabloz | 13.6 km/h | 2.0 G | 9:15:54 AM |
Maxime Chabloz | 25.0 km/h | 2.0 G | 9:14:41 AM |
Maxime Chabloz | 71.2 km/h | 1.7 G | 9:09:50 AM |
Maxime Chabloz | 64.8 km/h | 3.0 G | 9:06:02 AM |
Maxime Chabloz | 46.7 km/h | 1.7 G | 9:05:49 AM |
Maxime Chabloz | 60.9 km/h | 3.6 G | 9:04:42 AM |
Maxime Chabloz | 46.1 km/h | 1.4 G | 9:04:32 AM |
Maxime Chabloz | 46.2 km/h | 2.8 G | 8:28:25 AM |
Maxime Chabloz | 32.4 km/h | 3.0 G | 8:27:20 AM |
Maxime Chabloz | 27.2 km/h | 2.3 G | 8:26:39 AM |
Maxime Chabloz | 62.3 km/h | 3.7 G | 8:22:06 AM |
Maxime Chabloz | 51.2 km/h | 3.2 G | 8:15:04 AM |
Maxime Chabloz | 41.2 km/h | 3.6 G | 8:13:05 AM |
Maxime Chabloz | 82.1 km/h | 3.8 G | 7:48:46 PM |
Maxime Chabloz | 62.2 km/h | 2.0 G | 7:37:32 PM |
Maxime Chabloz | 45.9 km/h | 9.9 G | 7:35:51 PM |
Maxime Chabloz | 22.0 km/h | 1.8 G | 7:14:07 PM |
Maxime Chabloz | 5.0 km/h | 2.7 G | 7:03:35 PM |
Maxime Chabloz | 3.5 km/h | 2.6 G | 7:00:52 PM |
Maxime Chabloz | 51.0 km/h | 3.6 G | 6:10:19 PM |
Maxime Chabloz | 58.7 km/h | 3.4 G | 4:59:14 PM |
Maxime Chabloz | 62.4 km/h | 3.6 G | 4:58:40 PM |
Maxime Chabloz | 2.6 km/h | 4.1 G | 4:57:48 PM |
Maxime Chabloz | 4.1 km/h | 1.7 G | 4:49:07 PM |
Maxime Chabloz | 122.8 km/h | 3.7 G | 3:53:46 PM |
Maxime Chabloz | 0.0 km/h | 2.8 G | 3:53:08 PM |
Maxime Chabloz | 0.0 km/h | 1.5 G | 3:53:01 PM |
Maxime Chabloz | 0.0 km/h | 1.7 G | 3:52:54 PM |
Maxime Chabloz | 0.0 km/h | 2.1 G | 3:52:01 PM |
Maxime Chabloz | 60.8 km/h | 2.4 G | 3:03:10 PM |
Maxime Chabloz | 137.8 km/h | 3.2 G | 3:02:14 PM |
Maxime Chabloz | 98.8 km/h | 2.4 G | 3:00:55 PM |
Maxime Chabloz | 96.8 km/h | 3.1 G | 2:59:23 PM |
Maxime Chabloz | 8.5 km/h | 2.1 G | 2:58:40 PM |
Maxime Chabloz | 55.7 km/h | 2.0 G | 2:57:36 PM |
Maxime Chabloz | 49.3 km/h | 2.6 G | 2:55:31 PM |
Maxime Chabloz | 67.5 km/h | 4.5 G | 2:26:43 PM |
Maxime Chabloz | 33.9 km/h | 2.3 G | 2:24:56 PM |
Maxime Chabloz | 102.6 km/h | 2.8 G | 2:22:38 PM |
Maxime Chabloz | 10.5 km/h | 1.7 G | 2:22:05 PM |
Maxime Chabloz | 47.0 km/h | 2.4 G | 1:52:15 PM |
Maxime Chabloz | 63.1 km/h | 3.4 G | 1:50:38 PM |
Maxime Chabloz | 54.3 km/h | 4.1 G | 1:48:15 PM |
Maxime Chabloz | 60.7 km/h | 3.3 G | 1:45:47 PM |
Maxime Chabloz | 11.0 km/h | 2.7 G | 1:45:25 PM |
Maxime Chabloz | 42.2 km/h | 3.5 G | 1:43:56 PM |
Maxime Chabloz | 41.4 km/h | 4.5 G | 1:40:55 PM |
Maxime Chabloz | 49.1 km/h | 3.6 G | 1:39:46 PM |
Maxime Chabloz | 68.9 km/h | 3.4 G | 1:20:31 PM |
Maxime Chabloz | 53.4 km/h | 5.2 G | 1:19:33 PM |
Maxime Chabloz | 7.7 km/h | 2.0 G | 1:18:16 PM |
Maxime Chabloz | 54.0 km/h | 3.8 G | 1:17:26 PM |
